Maximizer CRM Live System Requirements
Processor Speed | 1.6 GHz (minimum); 2.0 GHz or faster processor (recommended) |
Available RAM | 2 GB (minimum); 4 GB (recommended) or more |
Internet Access | 1 Mbps (minimum); 2.5 Mbps or higher (recommended) |
Minimum Video Resolution | 1024 x 768 (minimum) |
Internet Browser | Microsoft Internet Explorer 11 Microsoft Edge Google Chrome for Windows Google Chrome for Mac Mozilla Firefox for Windows Mozilla Firefox for Mac |
Mobile Devices for Mobile Access | iPhone; iPad; iPod Touch (Supported iOS 3.5; 4; 5; 6; 7; 8; 9; 10; 11) Android devices (Supported Android 2.1; 2.2 2.3; 3; 4; 5; 6; 7) |
| As of June 2022; Internet Explorer is no longer a supported product. |
The latest version of Maximizer CRM Live now supports the Microsoft Word Integration Add-On and Advanced Export to Excel for Google Chrome for Windows; Mozilla Firefox for Windows and Microsoft Edge.
Microsoft Word and Outlook Integration Add-ins and Advanced Export to Excel are not supported for Mac Chrome and Firefox.